Popular keyword search:
Changzhou Huaxing Machinery Co., Ltd.
Tel:+86-519-88675041
+86-519-88675040
Fax:+86-519-88675327
E-mail:8675327@163.com
Add:Sanhekou Changzhou City Jiangsu Province
Type | output power | voltage | frequency | rated revolution | equipped capacitance | noise |
(W) | (V) | (HZ) | r/min | uf/v | (dB)A | |
JD-60 | 60 | 110、220 | 60、50 | 1400 | 2.5 | <50 |
JSD-12/16Aelectric motor | 15、30 | 220 | 50 | 410、300 | 6 | <55 |
LAM-125straight line transmission machines | 125 | 220 | 50 | 1400 | 5 | <55 |
CG-900perpetual magnetism of diect current machines | 900 | 180 | 50 | Max4550 |
Like product |